

VCPP3000
Portable Power
- Rated energy
- 2.56 kWh
- Rated AC output power
- 3,000 W
- Protection
- IP20
Features
Easy mobility
Built-in wheels Retractable handle
True sine wave
Can provide backup for home
UPS switching
Transfer time <10 ms
Fanless cooling
Natural cooling No fan noise
Specifications
| Battery type | 25.6 V / 100 Ah |
|---|---|
| Rated battery voltage | 25.6 V |
| Battery operating voltage | 21.6–28.8 V |
| Rated energy | 2.56 kWh |
| Max. PV open-circuit voltage | 160 V DC |
| MPPT voltage range | 30–128 V DC |
| Max. PV input power | 1,600 W |
| Max. charge / discharge current | 50 A |
| AC input / output voltage | 220–240 V AC |
| Selectable AC voltage range | 170–280 V AC (UPS) 90–280 V AC (APL) 184–253 V AC (VDE) |
| AC input current | 10 A |
| AC output current | 10 A (outlet) |
| Frequency | 50 / 60 Hz |
| Rated AC output power | 3,000 W |
| Communication | RS485 / WiFi |
| Operating altitude | <2,000 m |
| Cooling | Natural cooling |
| Installation | Floor standing |
| Protection | IP20 |
| Cycle life | >6,000 cycles @25°C, 80% DOD |
| Operating temperature | 0°C to 55°C |
| Storage temperature | -20°C to 55°C |
| Humidity | <80% |
| Product dimensions | 462 × 416 × 452 mm |
| Package dimensions | 545 × 500 × 590 mm |
| Net weight | 34 kg |
Specifications, compatibility, availability and warranty terms are confirmed for the selected model and project before order. Product images are for reference.
