

VCHESS5120B-WM
Residential Energy Storage
- Nominal energy
- 5.12 kWh
- Nominal voltage
- 25.6 V
- Protection
- IP20
Features
LiFePO4
Battery chemistry Lithium iron phosphate
Smart BMS
Built-in protection Cell balancing
RS485 / CAN
Communication with compatible inverters
Fanless cooling
Natural cooling Quiet indoor operation
Specifications
| Battery chemistry | LiFePO4 |
|---|---|
| Cell type | 3.2 V 100 Ah LFP |
| Cell configuration | 8S2P |
| Nominal voltage | 25.6 V |
| Nominal capacity | 200 Ah |
| Nominal energy | 5.12 kWh |
| Charge voltage | 29.2 V DC |
| Voltage range | 21.6–29.2 V DC |
| Max. charge / discharge current | 100 A DC |
| Recommended charge current | ≤100 A DC |
| End-of-discharge voltage | 21.6 V DC |
| Self-discharge rate | ≤3% per month |
| Communication | RS485 / CAN |
| Display language | English |
| Charge temperature | 0°C to 55°C |
| Discharge temperature | -20°C to 60°C |
| Storage: ≤1 month | -20°C to +60°C; 5–75% RH |
| Storage: ≥3 months | -10°C to +45°C; 5–75% RH |
| Recommended environment | 15°C to 35°C; 5–75% RH |
| Dimensions (H × W × D) | 600 × 440 × 179 mm |
| Approx. net / gross weight | 44 / 48 kg |
| Protection | IP20 |
| Cooling | Fanless natural cooling |
| Battery management | Built-in BMS; cell balancing |
| Installation | Wall-mounted |
| System integration | Compatible external inverter required |
Specifications, compatibility, availability and warranty terms are confirmed for the selected model and project before order. Product images are for reference.
